General Information |  
|
|
Population: 1631 Meeting date: Second Tues. of each month at 7:30 p.m. at the Allen Community Building |
| |
Special Events/Interests |  
|
|
Allen Antique Mall just West of the Village Sugarbush Farms, maple syrup, farm produce US-12 West of the Village Sauk Trail Cider Mill, just East of the Village
Points of Interest Map |
| |
Supervisor |  
|
|
| Name: | Larry M. Scholl |
| Title: | Supervisor |
| Address 1: | 8095 Watkins Rd |
| City: | Allen |
| State: | MI |
| Zip Code: | 49227 |
| Phone: | 517-869-2239 |
| |
Clerk |  
|
|
| Name: | Sandra Carn |
| Title: | Clerk |
| Address 1: | 8181 Arkansaw Rd |
| City: | Allen |
| State: | MI |
| Zip Code: | 49227 |
| Phone: | 517-869-2671 |
| |
Treasurer |  
|
|
| Name: | Brenda S. Sawdey |
| Title: | Treasurer |
| Address 1: | 143 W Chicago St. |
| City: | Allen |
| State: | MI |
| Zip Code: | 49227 |
| Phone: | 517-869-2506 |
| |
Trustee |  
|
|
| Name: | Robert Carn |
| Title: | Trustee |
| Address 1: | 8181 Arkansaw Road |
| City: | Allen |
| State: | MI |
| Zip Code: | 49227 |
| Phone: | 517-869-2671 |
| |
Trustee |  
|
|
| Name: | Vernon Welch |
| Title: | Trustee |
| Address 1: | 8720 Arkansaw Rd. |
| City: | Allen |
| State: | MI |
| Zip Code: | 49227 |
| Phone: | 517-869-2703 |
| |
Assessor |  
|
|
| Name: | Michigan Assessing Service |
| Title: | Lou Burke, Assessor |
| Address 1: | PO Box 875 |
| City: | Hillsdale |
| State: | MI |
| Zip Code: | 49242 |
| Phone: | 517-437-2250 |
| |
Zoning |  
|
|
|
|
| |
Cemetaries/Sexton |  
|
|
| Name: | James Tuebert |
| Title: | Sexton |
| Phone: | 517-869-2414 |
There are three cemeteries located in Allen Twp.: Allen Cemetery-located at US-12 & M-49 South Allen Cemetery-located on South Allen Rd. Sand Lake Cemetery-located at Sand Lake & Weston Rd |
| |
|