|
|
|
Village of Camden
|
|
|
The Village of Camden meets the 2nd Tuesday of each month. Meetings are held at the village hall, 103 South Main Street, at 7:00 pm.
|
|
Maps:
Map of the Village of Camden
|
|
| |
General Information |  
|
|
| Population: 550 |
| |
Village President |  
|
|
| Name: | Harold Walker |
| Title: | President |
| Address 1: | 217 W Maple Street |
| Address 2: | |
| City: | Camden |
| State: | MI |
| Zip Code: | 49232 |
| Phone: | 517-398-2473 |
| |
Clerk |  
|
|
| Name: | Marilyn Koebbe |
| Title: | Clerk |
| Address 1: | 221 Miller Street |
| Address 2: | PO Box 26 |
| City: | Camden |
| State: | MI |
| Zip Code: | 49232 |
| Phone: | 517-368-5965 |
| |
Treasurer |  
|
|
| Name: | Teri Drake |
| Title: | Treasurer |
| Address 1: | P. O. Box 7 |
| City: | Camden |
| State: | MI |
| Zip Code: | 49232 |
| Phone: | 517-368-5416 |
| |
Councilperson |  
|
|
| Name: | Holly J. Haynes |
| Title: | Village Trustee |
| Address 1: | 236 S. Main St |
| City: | Camden |
| State: | MI |
| Zip Code: | 49232 |
| Phone: | 517-368-5361 |
| |
Councilperson |  
|
|
| Name: | Steve Stewart |
| Title: | Village Trustee |
| Address 1: | 305 Hillcrest Ave |
| City: | Camden |
| State: | MI |
| Zip Code: | 49232 |
| Phone: | 517-368-5415 |
| |
Councilperson |  
|
|
| Name: | Jeanne Manier |
| Title: | Village Trustee |
| Address 1: | 117 E Bell Street |
| City: | Camden |
| State: | MI |
| Zip Code: | 49232 |
| Phone: | 517-368-5447 |
| |
Councilperson |  
|
|
| Name: | Sam Dunn |
| Title: | Village Trustee |
| Address 1: | 216 Maple St W |
| City: | Camden |
| State: | MI |
| Zip Code: | 49232 |
| |
Council person |  
|
|
| Name: | Scott Hodshire |
| Title: | Village Trustee |
| Address 1: | 307 Hillcrest Ave |
| City: | Camden |
| State: | MI |
| Zip Code: | 49232 |
| |
Maintenance |  
|
|
| Name: | Bruce Martin |
| Title: | Maintenance |
| Address 1: | 435 W Montgomery Rd |
| Address 2: | PO 53 |
| City: | Camden |
| State: | MI |
| Zip Code: | 49232 |
| Phone: | 517-398-2835 |
| |
|
|
|