General Information |  
|
|
Population: 8,233 Meeting Date: 1st & 3rd Monday each month, 7:00 p.m. at City Hall Address: 97 N. Broad St., Hillsdale, MI 49242
Offical Website: www.ci.hillsdale.mi.us |
| |
City Manager |  
|
|
| Name: | Linda Brown |
| Title: | City Manager |
| Address 1: | 97 N. Broad St. |
| City: | Hillsdale |
| State: | MI |
| Zip Code: | 49242 |
| Phone: | (517) 437-6443 |
| Hours: | 8am -12 & 1- 5 pm |
| Web Page: | www.cityofhillsdale.org |
| |
Historic Sites |  
|
|
- St. Anthony's Church,historic site
- St Peter's Church,historic site
- Will Carleton Poor house,historic site
- Stocks House,historic site
- City Hall, historic site
- Downtown District,National Historic District
- Grange Hall-fairgrounds,historic site
- Hillsdale Courthouse,historic site
- College Baptist,historic site
- First Methodist, historic site
- Hallet-Stevens house,historic site
- Hillsdale College Campus, historic site
- James Windsor store, historic site
|
| |
Mayor |  
|
|
| Name: | Doug Moon |
| Title: | Mayor |
| Phone: | 517-437-7790 |
| |
Assessor and Zoing |  
|
|
| Name: | Deb Sikorski |
| Title: | Asessor |
| Address 1: | 97 N. Broad St. |
| City: | Hillsdale |
| State: | MI |
| Zip Code: | 49242 |
| Phone: | (517) 437-6456 |
| |
Special Events/Interests |  
|
|
- Citywide garage sales,
- 4th of July parade
- Ice Cream Social & Sidewalk sales
- Classic Car show/cruise
- Soap box derby
- Sandy Beach Blowout
- Weekly Auction & Farmer's Market
- Hillsdale Fair Parade
- Mayor's Christmas Reception
- Bluegrass & Fiddlers Festival
|
| |
Clerk |  
|
|
| Name: | Julie Kast |
| Title: | Clerk |
| Address 1: | 97 N. Broad St. |
| City: | Hillsdale |
| State: | MI |
| Zip Code: | 49242 |
| Phone: | 517-437-6441 |
| Fax: | 517-437-6448 |
| Hours: | 8:00 AM to 5PM |
| E Mail: | hdclerk@ci.hillsdale.mi.us |
| Web Page: | www.ci.hillsdale.mi.us |
Clerk -- Julie KastDeputy Clerk -- Lesslie Keeling Staff Secretary -- Michelle Loren
- Voting Location for the City is the Hillsdale Library
The Clerk's Office handles voter's registration, election information, civil infractions, and document recording/retention.
|
| |
Treasurer |  
|
|
| Name: | Susan Arnold |
| Title: | Treasurer |
| Address 1: | 97 N. Broad St. |
| City: | Hillsdale |
| State: | MI |
| Zip Code: | 49242 |
| Phone: | 517-437-6454 |
| Fax: | 517-437-6448 |
| Hours: | 8:00 AM to 5:00 PM |
| E Mail: | hdtreas@ci.hillsdale.mi.us |
| Web Page: | www.ci.hillsdale.mi.us |
The Treasurer is an elected position so, in office hours vary on collection. Summer Taxes are due from July 1 thru August 31 Winter taxes are due from December 1 thru February 14
|
| |
Councilpersons, First Ward |  
|
|
| Address 1: | 97 N. Broad St. |
| City: | Hillsdale |
| State: | MI |
| Zip Code: | 49242 |
| Fax: | 517-437-2944 |
Casey Sullivan 437-2312 Doug Moon |
| |
Councilpersons, Second Ward |  
|
|
| Address 1: | 97 N. Broad St. |
| City: | Hillsdale |
| State: | MI |
| Zip Code: | 49242 |
| Fax: | 517-437-2944 |
Sally Kinney 439-0194 Ruth Brown 437-4781 |
| |
Councilpersons, Third Ward |  
|
|
| Address 1: | 97 N. Broad St. |
| City: | Hillsdale |
| State: | MI |
| Zip Code: | 49242 |
| Fax: | 517-437-2944 |
Bruce Sharp - 398-1275 Rick Richardson 439-9203 |
| |
Councilpersons, Fourth Ward |  
|
|
| Address 1: | 97 N. Broad St. |
| City: | Hillsdale |
| State: | MI |
| Zip Code: | 49242 |
| Fax: | 517-437-2944 |
Terry Casler Mary Beth Bail 437-7094 |
| |
Assistant City Manager |  
|
|
| Name: | Linda Brown |
| Title: | Assistant City Manager |
| Address 1: | 97 N. Broad St. |
| City: | Hillsdale |
| State: | MI |
| Zip Code: | 49242 |
| Phone: | 517-437-6445 |
| Fax: | 517-437-6448 |
| Hours: | 8:00 AM - 5:00 PM |
| E Mail: | acm@ci.hillsdale.mi.us |
| Web Page: | www.ci.hillsdale.mi.us |
| |
Finance Officer |  
|
|
| Name: | Bonnie Tew |
| Title: | Finance Officer |
| Address 1: | 97 N. Broad St. |
| City: | Hillsdale |
| State: | MI |
| Zip Code: | 49242 |
| Phone: | 517-437-6446 |
| Fax: | 517-437-6450 |
| Hours: | 8:00 AM to 5:00 PM |
| E Mail: | hdfindpt@ci.hillsdale.mi.us |
| Web Page: | www.ci.hillsdale.mi.us |
| |
Board of Public Utilites |  
|
|
| Name: | Rick Rose |
| Title: | Director of Utilties |
| Address 1: | 45 Monroe Street |
| City: | Hillsdale |
| State: | MI |
| Zip Code: | 49242 |
| Phone: | 517-437-3387 |
| Fax: | 517-437-3388 |
| Hours: | 7:30 AM to 4:30 PM Monday thru Friday |
| E Mail: | rjrose@hillsdalebpu.com |
| Web Page: | www.hillsdalebpu.com |
| Hillsdale Board of Public Utilities provides water, sewer and electric service to the City of Hillsdale and outlying communities. |
| |
Department of Public Service |  
|
|
| Name: | Keith Richard |
| Title: | Director of Public Service |
| Address 1: | 149 Waterworks Dr. |
| City: | Hillsdale |
| State: | MI |
| Zip Code: | 49242 |
| Phone: | (517) 437-5619 |
| Fax: | (517) 437-5611 |
| Hours: | 7 AM to 3:30 PM |
| E Mail: | krichard@ci.hillsdale.mi.us |
| The Department of Public Service maintains city roads, sidewalks, storm drains, trees, parks, and cemeteries. |
| |
Hillsdale Community Library |  
|
|
| Name: | Mark Maier |
| Title: | Director |
| Address 1: | 11 E. Bacon St. |
| City: | Hillsdale |
| State: | MI |
| Zip Code: | 49242 |
| Phone: | (517) 437-6470 |
| Fax: | (517) 437-6477 |
| Hours: | Mon.-Wed. -- 10AM to 8PM / Thur.-Fri. -- 10AM to 5PM / Sat. 9AM to 1PM |
| E Mail: | mmaier@hillsdale-library.org |
| Web Page: | www.hillsdale-library.org |
| The Hillsdale Community Library is proud of its new home located next door to the historic Mitchell building. |
| |